CME Library
| Activity | Type | Topic | Faculty Chair | Launch Date | Credit | Credit Expiration Date | ||
|---|---|---|---|---|---|---|---|---|
Howard | Howard Visit 1 - A 45-year-old male with hypercholesterolemia, psoriasis, and a family history of cardiac disease | ![]() | Cardiology | Michael H. Davidson, MD, FACC, FACP | 28-Mar-09 | 0.5 AMA | 31-Mar-10 | howard |
| Howard Visit 2: A 45-year-old male with hypercholesterolemia, psoriasis, and a family history of cardiac disease | ![]() | Cardiology | Tara Lynn Dall, MD | 25-Feb-10 | 0.5 AMA 0.5 ACPE 0.5 ANCC 0.5 CDR | 09-Mar-11 | howard | |
![]() | ||||||||
Joseph | Joseph Visit 1: A 52-year-old African-American male presenting with erectile dysfunction | ![]() | Cardiology | Peter H. Jones, MD | 25-Feb-10 | 0.5 AMA 0.5 ACPE 0.5 ANCC 0.5 CDR | 09-Mar-11 | joseph |
| Joseph Visit 2: A 52-year-old African-American male with hypertension and erectile dysfunction | ![]() | Cardiology | Peter H. Jones, MD, FNLA | 04-May-10 | 0.5 AMA 0.5 ACPE 0.5 ANCC 0.5 CDR | 03-May-11 | joseph | |
![]() | ||||||||
Margy | Margy Visit 1 - 47-Year-Old Woman with Severe Hypertriglyceridemia and Type II Diabetes | ![]() | Cardiology | Tara Lynn Dall, MD | 19-Aug-09 | 0.5 AMA 0.5 ACPE 0.5 ANCC 0.5 CDR | 31-Aug-10 | margy |
| Margy Visit 2 - 47-Year-Old Woman with Severe Hypertriglyceridemia and Type II Diabetes | ![]() | Cardiology | Tara Lynn Dall, MD | 12-Oct-09 | 0.5 AMA 0.5 ACPE 0.5 ANCC 0.5 CDR | 11-Oct-10 | margy | |
![]() | ||||||||
Mellissa | Mellissa Visit 1: Patient-centric Approaches to Dyslipidemia: Risk Recognition and Management of Low HDL-C | ![]() | Cardiology | James A. Underberg, MD, MS, FACPM, FACP, FNLA | 08-Mar-11 | 0.5 AMA 0.5 ACPE 0.5 ANCC 0.5 CDR | 08-Mar-12 | mellissa |
![]() | ||||||||
Raj | Raj Visit 1 - 50-year-old overweight man with dyslipidemia | ![]() | Cardiology | Harold E. Bays, MD | 18-Sep-09 | 0.5 AMA 0.5 ACPE 0.5 ANCC 0.5 CDR | 17-Sep-10 | raj |
| Raj Visit 2 - 50-year-old overweight man with dyslipidemia | ![]() | Cardiology | Harold E. Bays, MD | 12-Oct-09 | 0.5 AMA 0.5 ACPE 0.5 ANCC 0.5 CDR | 11-Oct-10 | raj | |

